About this example
The BCG vaccine trials (Colditz et al., JAMA 1994) are a standard teaching dataset for meta-analysis. Each trial reports tuberculosis cases and group sizes in vaccinated and unvaccinated participants, from which a risk ratio and its variance are computed.
The random-effects pooled risk ratio is about 0.49, but heterogeneity is very high (I² above 90%), so the average effect hides large differences between trials. CleanFigure reproduces the metafor results for this dataset exactly.
The data
| Study | Events T | Total T | Events C | Total C |
|---|---|---|---|---|
| Aronson 1948 | 4 | 123 | 11 | 139 |
| Ferguson & Simes 1949 | 6 | 306 | 29 | 303 |
| Rosenthal 1960 | 3 | 231 | 11 | 220 |
| Hart & Sutherland 1977 | 62 | 13598 | 248 | 12867 |
| Frimodt-Moller 1973 | 33 | 5069 | 47 | 5808 |
| Stein & Aronson 1953 | 180 | 1541 | 372 | 1451 |
| Vandiviere 1973 | 8 | 2545 | 10 | 629 |
| TPT Madras 1980 | 505 | 88391 | 499 | 88391 |
| Coetzee & Berjak 1968 | 29 | 7499 | 45 | 7277 |
| Rosenthal 1961 | 17 | 1716 | 65 | 1665 |
| Comstock 1974 | 186 | 50634 | 141 | 27338 |
| Comstock & Webster 1969 | 5 | 2498 | 3 | 2341 |
| Comstock 1976 | 27 | 16913 | 29 | 17854 |
Open the example, replace the data with your own, and export the figure as SVG, PDF or a 600 dpi PNG.